Are There More Registered Republicans Or Democrats
Political party force in U.S. states is the level of representation of the diverse political parties in the United States in each statewide elective function providing legislators to the state and to the U.Southward. Congress and electing the executives at the state (U.S. state governor) and national (U.S. President) level.
History [edit]
Throughout most of the 20th century, although the Republican and Autonomous parties alternated in power at a national level, some states were so overwhelmingly dominated by one party that nomination was usually tantamount to election. This was particularly true in the Solid South, where the Autonomous Political party was dominant for the better part of a century, from the end of Reconstruction in the tardily 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Party, as were some Midwestern states similar Iowa and North Dakota.
Nonetheless, in the 1970s and 1980s the increasingly conservative Republican Political party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid South had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast's dominant party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the opposite trend occurred; the former Republican strongholds of Maine and Vermont became solidly Autonomous, as did formerly Republican areas of New Jersey, New York, and Connecticut.
As of 2020[update], the bulk of the overall number of seats held in the state legislatures has been switching between the 2 parties every few years. In the U.S. country legislative elections of 2010, the Republican political party held an outright majority of three,890 seats (53% of total) compared to the Democratic party's 3,450 (47% of full) seats elected on a partisan ballot.[i] Of the 7,382 seats in all of the state legislatures combined, independents and third parties account for just 16 members, non counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to hold not-partisan elections to determine its members. As a result of the 2010 elections, Republicans took control of an boosted 19 state legislative chambers, giving them majority control of both chambers in 25 states versus the Democrats' majority control of both chambers in only 16 states, with 8 states having split or inconclusive control of both chambers (not including Nebraska); previous to the 2010 elections, information technology was Democrats who controlled both chambers in 27 states versus the Republican party having total control in only 14 states, with viii states divided and Nebraska being nonpartisan.[2]
Electric current party strength [edit]
Gallup [edit]
On December 17, 2020, Gallup polling constitute that 31% of Americans identified as Democrats, 25% identified as Republican, and 41% as Independent.[three] Additionally, polling showed that l% are either "Democrats or Autonomous leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "practice you lean more to the Democratic Political party or the Republican Party?"[3]
In 2018, the number of competitive states according to opinion polling dropped downwards to 10, the everyman number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while West Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[four]
As of 2018, Massachusetts was the most Democratic state, with 56% of residents identifying as Democrat, while only 27% of residents identified as Republican. It is important to note, however, that Washington D.C. (while not a state) has 3 electoral votes and 76% of residents identify every bit Democrats, while 6% identify every bit Republicans. Wyoming was the well-nigh Republican country, with 59% of residents identifying every bit Republican, and only 25% of residents identifying as Democratic.[4]
| Number of U.Southward. States | ||||||
|---|---|---|---|---|---|---|
| Year | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Net Dem |
| 2008 | 29 | half-dozen | 10 | i | iv | +30 |
| 2009 | 23 | ten | 12 | 1 | 4 | +28 |
| 2010 | thirteen | 9 | xviii | 5 | 5 | +12 |
| 2011 | 11 | 7 | 15 | vii | x | +1 |
| 2012 | 13 | 6 | 19 | three | 9 | +seven |
| 2013 | 12 | 5 | 19 | ii | 12 | +3 |
| 2014 | 11 | half dozen | xviii | five | 10 | +ii |
| 2015 | xi | 3 | 16 | eight | 12 | −6 |
| 2016 | 13 | 1 | fifteen | 7 | fourteen | −7 |
| 2017 | fifteen | 4 | 15 | 3 | 13 | +3 |
| 2018 | xiv | viii | 10 | v | thirteen | +4 |
Cook Partisan Voting Index (PVI) [edit]
Map by state later the 2020 election
Another metric measuring party preference is the Cook Partisan Voting Index (PVI). Melt PVIs are calculated by comparing a state's average Democratic Political party or Republican Party share of the two-party presidential vote in the past ii presidential elections to the nation'due south average share of the same. PVIs for the states over time can be used to show the trends of U.S. states towards, or away from, one party or the other.[v]
Voter registration and state political command [edit]
The state Autonomous or Republican Party controls the governorship, the land legislative houses, and U.S. Senate representation. Nebraska'due south legislature is unicameral, i.e., it has just 1 legislative house and is officially non-partisan, though party affiliation still has an unofficial influence on the legislative process.
The simplest measure of party strength in a state voting population is the amalgamation totals from voter registration (from the websites of the Secretaries of State or state Boards of Elections) for the thirty states and the District of Columbia as of 2019[update] that allow registered voters to indicate a party preference when registering to vote. 20 states (mostly in the South, Midwest, and Northwest) do non include political party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, Due north Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The political party affiliations in the party control tabular array are obtained from land party registration figures where indicated.[6] Only Wyoming has a majority of registered voters identifying themselves as Republicans; two states accept a majority of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and West Virginia have all seen their Democratic majority slip to pluralities).
For those states that do not permit for registration by political party, Gallup's annual polling of voter political party identification by state is the next best metric of political party force in the U.Southward. states. The partisan figures in the table for the 20 states that don't register voters past party come from Gallup's poll.
| Party name | Full |
|---|---|
| Autonomous | 48,019,985 |
| Republican | 35,732,180 |
| Independent | 34,699,567 |
| American Independent | 715,712 |
| Libertarian | 710,123 |
| Independence Party of New York | 388,779 |
| Green | 240,198 |
| Independent Party of Florida | 195,333 |
| Contained Party of Oregon | 134,996 |
| Constitution | 131,901 |
| Independent Party of Louisiana | 110,653 |
| Peace & Liberty | 110,576 |
| Independent American Party | 58,331 |
| Working Families | 55,352 |
| United Independent | 20,976 |
| Alaskan Independence | xviii,983 |
| Common Sense Political party | 17,322 |
| New Jersey Bourgeois | 16,104 |
| Independent Political party of Delaware | 9,807 |
| Socialist Party USA | 9,198 |
| Natural Law | 6,549 |
| Reform | 5,900 |
| Women's Equality | iv,468 |
| Approving Voting | 4,046 |
| Independent American Party of New Mexico | 3,889 |
| Unity | 3,215 |
| Better for America | 3,180 |
| Oregon Progressive | ii,928 |
| Working Class | 2,693 |
| United Utah | 2,285 |
| Party for Socialism and Liberation | ane,369 |
| Bread and Roses | 1,127 |
| Ecology Party | 1,108 |
U.Southward. state party control equally of January 2022 [edit]
| | This section needs to exist updated. The reason given is: Business firm composition and notes referring to vacancies are out of date. (January 2021) |
| Land | 2020 presidential election | Governor | State Senate | Country Firm | Senior U.S. Senator | Junior U.Due south. Senator | U.S. House of Representatives | Party registration or identification (% as of 2020[update]) |
|---|---|---|---|---|---|---|---|---|
| Alabama | Republican | Republican | Republican 27–8 | Republican 77–28 | Republican | Republican | Republican 6–i | Republican 52–35[a] |
| Alaska | Republican | Republican | Republican thirteen–seven | Coalition 23–17[b] | Republican | Republican | Vacant[9] | Republican 24–13[c] [10] |
| Arizona | Democratic | Republican | Republican sixteen–xiv | Republican 31–29 | Democratic | Democratic | Democratic 5–4 | Republican 35–33[c] [xi] |
| Arkansas | Republican | Republican | Republican 28–7 | Republican 77–23 | Republican | Republican | Republican four | Republican 48–35[a] |
| California | Democratic | Democratic | Democratic 31–ix | Democratic 59–19–i | Democratic | Democratic | Democratic 42–eleven | Autonomous 45–24[c] [12] |
| Colorado | Democratic | Autonomous | Democratic 20–xv | Autonomous 41–24 | Autonomous | Autonomous | Democratic iv–3 | Democratic xxx–28[c] [13] |
| Connecticut | Democratic | Democratic | Democratic 24–12 | Democratic 97–54 | Autonomous | Democratic | Democratic 5 | Democratic 37–21[c] [14] |
| Delaware | Democratic | Democratic | Democratic 14–7 | Democratic 26–fifteen | Democratic | Democratic | Democratic | Democratic 48–28[c] [15] |
| Florida | Republican | Republican | Republican 24–sixteen | Republican 78–42 | Republican | Republican | Republican 16–x–1[d] | Republican 36–35[c] [16] |
| Georgia | Democratic | Republican | Republican 34–22 | Republican 103–77 | Democratic | Democratic | Republican 8-6 | Democratic 43–42[a] |
| Hawaii | Autonomous | Autonomous | Autonomous 24–1 | Democratic 47–4 | Democratic | Democratic | Democratic 2 | Democratic 54–29[a] |
| Idaho | Republican | Republican | Republican 28–7 | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-14[c] [17] |
| Illinois | Autonomous | Democratic | Autonomous 41–xviii | Autonomous 73–45 | Democratic | Democratic | Democratic thirteen–5 | Democratic 50–34[a] |
| Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican 7–2 | Republican 46–38[a] |
| Iowa | Republican | Republican | Republican 32–xviii | Republican 59–41 | Republican | Republican | Republican 3–i | Autonomous 33–32[c] [eighteen] |
| Kansas | Republican | Democratic | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican three–1 | Republican 44–25[c] [19] |
| Kentucky | Republican | Autonomous | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican v–1 | Democratic 48–43[c] [xx] |
| Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican v–1 | Democratic twoscore–37[c] [21] |
| Maine | Democratic/ Republican (2nd District) | Autonomous | Democratic 22–xiii | Democratic 80–67–4[d] | Republican | Independent[e] | Democratic 2 | Democratic 33–27[c] [22] |
| Maryland | Democratic | Republican | Democratic 32–15 | Democratic 99–42 | Democratic | Autonomous | Democratic vii-1 | Democratic 55–25[c] [23] |
| Massachusetts | Democratic | Republican | Democratic 37–3 | Democratic 129–30–1[d] | Democratic | Autonomous | Democratic 9 | Democratic 33–10[c] [24] |
| Michigan | Democratic | Autonomous | Republican 22–xvi | Republican 58–52 | Democratic | Democratic | Tied 7–7 | Autonomous 45–39[a] |
| Minnesota | Democratic | Democratic | Republican 34–31–ii | Democratic seventy–64 | Democratic | Democratic | Tied iv–4 | Democratic 46–38[a] |
| Mississippi | Republican | Republican | Republican 36–xvi | Republican 75–44–3[d] | Republican | Republican | Republican 3–ane | Republican 48–36[a] |
| Missouri | Republican | Republican | Republican 24–10 | Republican 116–47 | Republican | Republican | Republican 6–ii | Republican 47–38[a] |
| Montana | Republican | Republican | Republican 31–nineteen | Republican 67–33 | Democratic | Republican | Republican | Republican 46–39[a] |
| Nebraska | Republican/ Democratic (second District) | Republican | Unicameral Nonpartisan Legislature[f](De facto Republican 32–17) | Republican | Republican | Republican 3 | Republican 48–30[c] [25] | |
| Nevada | Democratic | Autonomous | Autonomous 12–9 | Democratic 26–16 | Democratic | Democratic | Autonomous iii–1 | Democratic 39–33[c] [26] |
| New Hampshire | Democratic | Republican | Republican 14–ten | Republican 213–187 | Democratic | Democratic | Democratic 2 | Democratic 32–xxx[c] [27] |
| New Bailiwick of jersey | Democratic | Democratic | Autonomous 24–16 | Autonomous 46–34 | Democratic | Democratic | Democratic 10-2 | Democratic 38–22[c] [28] |
| New Mexico | Democratic | Democratic | Democratic 26–xv-1[1000] | Democratic 45–25 | Democratic | Democratic | Democratic 2–one | Democratic 46–thirty[c] [32] |
| New York | Democratic | Democratic | Democratic 43–20 | Democratic 106–43–1[d] | Democratic | Democratic | Democratic 19–eight | Autonomous 51-22[c] [33] |
| North Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–v | Democratic 36–xxx[c] [34] |
| N Dakota | Republican | Republican | Republican 40–7 | Republican 80–14 | Republican | Republican | Republican | Republican 55-30[a] |
| Ohio | Republican | Republican | Republican 25–viii | Republican 64–35 | Democratic | Republican | Republican 12–4 | Republican 45–41[a] |
| Oklahoma | Republican | Republican | Republican 39–nine | Republican 82–xix | Republican | Republican | Republican 5 | Republican 48–35[c] [35] |
| Oregon | Democratic | Autonomous | Democratic 18–12 | Autonomous 37–23 | Democratic | Democratic | Democratic 4–1 | Democratic 35–25[c] [36] |
| Pennsylvania | Democratic | Democratic | Republican 28–21–1 | Republican 112–90 | Autonomous | Republican | Tied 9–9 | Democratic 48–38[c] [37] |
| Rhode Island | Autonomous | Democratic | Autonomous 33–5 | Democratic 65–10 | Democratic | Democratic | Democratic 2 | Democratic 36–11[c] [38] |
| Southward Carolina | Republican | Republican | Republican 30–16 | Republican 81–43 | Republican | Republican | Republican half dozen–1 | Republican 47-37[a] |
| South Dakota | Republican | Republican | Republican 32–three | Republican 62–viii | Republican | Republican | Republican | Republican 48–28[c] [39] |
| Tennessee | Republican | Republican | Republican 27–6 | Republican 73–26 | Republican | Republican | Republican 7–2 | Republican 48–35[a] |
| Texas | Republican | Republican | Republican xviii–13 | Republican 83–67 | Republican | Republican | Republican 23–13 | Republican 42–39[a] |
| Utah | Republican | Republican | Republican 23–6 | Republican 58–17 | Republican | Republican | Republican 4 | Republican 51–15[c] [40] |
| Vermont | Democratic | Republican | Democratic 21–vii–2[d] | Democratic 93–45–seven–v[d] | Democratic | Contained[e] | Democratic | Democratic 55–30[a] |
| Virginia | Democratic | Republican | Democratic 21–18[d] | Republican 52–48 | Democratic | Democratic | Autonomous seven–4 | Democratic 46–39[a] |
| Washington | Democratic | Democratic | Democratic 28–21 | Democratic 57–41 | Democratic | Democratic | Democratic 7–iii | Democratic 50–35[a] |
| West Virginia | Republican | Republican | Republican 23–11 | Republican 76–24 | Democratic | Republican | Republican 3 | Republican 37–35[c] [41] |
| Wisconsin | Autonomous | Democratic | Republican 21–12 | Republican 61–38 | Republican | Autonomous | Republican 5–3 | Even 43–43[a] |
| Wyoming | Republican | Republican | Republican 28–ii | Republican 51–vii–one–one | Republican | Republican | Republican | Republican seventy–xvi[c] [42] |
| Totals | |||||
|---|---|---|---|---|---|
| Presidency (after 2020 Election) | U.S. Senate (after 2020-21 Elections) | U.S. House of Representatives (November 2020) | Governor (after 2021 Elections) | Majority in Land Senate (after 2020 Elections) | Majority in State Firm (after 2021 Elections) |
| Autonomous 306–232 | Democratic l–fifty[east] | Democratic 221–212-2[d] | Republican 28-22 | Republican 32–18 | Republican thirty–18–ane[d] |
- ^ a b c d e f g h i j 1000 l m n o p q r s t Indicated partisan breakdown numbers are from the Party Identification past Country figures for 2018 from Gallup polling (notation: Gallup figures have been rounded to ii significant figures on the assumption that figures from polling are less accurate than registration-past-party figures).[eight]
- ^ The Alaska House of Representatives is controlled by a coalition of 15 Democrats, half-dozen Republicans and ii Independents.
- ^ a b c d eastward f one thousand h i j k l yard north o p q r s t u five westward x y z aa ab ac ad Indicated partisan breakdown numbers are from the registration-by-political party figures ("active" registered voters, when applicable) from that state's registered voter statistics (early on 2020 party registration figures provided whenever possible).
- ^ a b c d due east f g h i j k fifty Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus Male monarch (I-ME) are independents; however, they conclave with Senate Democrats and, as such, are included in that party'south total number of Senators for the purposes of computing partisan breakup in this article.
- ^ While the Nebraska Legislature is technically non-partisan, the majority of its Senators are de facto Republicans.
- ^ State Sen. Jacob Candelaria (I-Albuquerque District 26) left the Democratic Party of New Mexico to annals equally an Independent on December half dozen, 2021.[29] [30] [31]
Party force by region [edit]
Local and regional political circumstances often influence political party force.
Country government [edit]
| Governor | Governors and Legislatures |
|---|---|
| United states of america country governors by political political party equally of January 4, 2021[update] Democratic control Republican control | US state governments (governor and legislature) past party control as of January 2021[update] Autonomous control Republican control Split control |
Presidential election results and congressional delegations [edit]
Results of the 2020 Presidential election:
Current standings in the U.S. Senate and in the U.S. Business firm as of the 117th Congress:
Historical party strength [edit]
Number of state legislatures controlled by each political party.[44]
| Year | Democrats | Republicans | Split |
|---|---|---|---|
| 1938 | 21 | nineteen | 6 |
| 1940 | 21 | 17 | 8 |
| 1942 | 19 | 24 | 3 |
| 1944 | nineteen | 24 | three |
| 1946 | 17 | 25 | 4 |
| 1948 | 19 | xvi | 11 |
| 1950 | xix | 21 | 6 |
| 1952 | 16 | 26 | 4 |
| 1954 | nineteen | 20 | 7 |
| 1956 | 22 | 19 | 5 |
| 1958 | 30 | vii | xi |
| 1960 | 27 | 15 | half-dozen |
| 1962 | 25 | 17 | 6 |
| 1964 | 32 | 6 | 10 |
| 1966 | 23 | 16 | nine |
| 1968 | 20 | 20 | 8 |
| 1970 | 23 | 16 | 9 |
| 1972 | 26 | 16 | 7 |
| 1974 | 37 | 4 | viii |
| 1976 | 35 | 4 | x |
| 1978 | 31 | eleven | 7 |
| 1980 | 29 | fifteen | 5 |
| 1982 | 34 | 11 | iv |
| 1984 | 26 | eleven | 12 |
| 1986 | 28 | 9 | 12 |
| 1988 | 29 | 8 | 12 |
| 1990 | thirty | 6 | 13 |
| 1992 | 25 | eight | 16 |
| 1994 | 18 | xix | 12 |
| 1996 | xx | xviii | eleven |
| 1998 | 20 | 17 | 12 |
| 2000 | xvi | 18 | xv |
| 2002 | 18 | 17 | fourteen |
| 2003 | xvi | 21 | 12 |
| 2004 | 17 | 21 | 11 |
| 2005 | 20 | 20 | 9 |
| 2007 | 24 | 16 | 9 |
| 2008 | 23 | fifteen | 12 |
| 2009 | 27 | xv | 8 |
| 2010 | 27 | 15 | 8 |
| 2011 | xv | 27 | viii |
| 2012 | 15 | 29 | 6 |
| 2013 | 17 | 28 | 5 |
| 2014 | 17 | 28 | five |
| 2015 | xi | 31 | 8 |
| 2016 | 11 | 31 | 8 |
| 2017 | 12 | 32 | 6 |
| 2018 | thirteen | 32 | five |
| 2019 | 18 | 30 | 2 |
| 2020 | 19 | 29 | ii |
| 2021 | xviii | xxx | two |
State governorships controlled by each party.[44]
| Year | Democrats | Republicans | Independent |
|---|---|---|---|
| 1922 | 26 | 22 | |
| 1923 | 27 | 21 | |
| 1924 | 23 | 25 | |
| 1926 | twenty | 28 | |
| 1927 | nineteen | 29 | |
| 1928 | 16 | 32 | |
| 1930 | 24 | 22 | 2 |
| 1931 | 26 | twenty | 2 |
| 1932 | 36 | 10 | 2 |
| 1934 | 37 | nine | 2 |
| 1936 | 38 | vii | 3 |
| 1937 | 39 | 6 | 3 |
| 1938 | 29 | nineteen | |
| 1940 | 28 | 20 | |
| 1942 | 24 | 24 | |
| 1943 | 22 | 26 | |
| 1944 | 25 | 23 | |
| 1946 | 23 | 25 | |
| 1947 | 24 | 24 | |
| 1948 | 28 | 20 | |
| 1950 | 22 | 26 | |
| 1952 | 18 | xxx | |
| 1953 | 19 | 29 | |
| 1954 | 27 | 21 | |
| 1956 | 28 | 20 | |
| 1958 | 35 | 15 | |
| 1960 | 34 | 16 | |
| 1962 | 34 | 16 | |
| 1964 | 33 | 17 | |
| 1966 | 25 | 25 | |
| 1967 | 24 | 26 | |
| 1968 | nineteen | 31 | |
| 1969 | 18 | 32 | |
| 1970 | 29 | 21 | |
| 1971 | 30 | 20 | |
| 1972 | 31 | 19 | |
| 1973 | 32 | xviii | |
| 1974 | 36 | 13 | 1 |
| 1976 | 37 | 12 | i |
| 1978 | 32 | 18 | |
| 1979 | 31 | 19 | |
| 1980 | 27 | 23 | |
| 1982 | 34 | 16 | |
| 1983 | 35 | 15 | |
| 1984 | 34 | 16 | |
| 1986 | 26 | 24 | |
| 1988 | 28 | 22 | |
| 1989 | 29 | 21 | |
| 1990 | 28 | 20 | 2 |
| 1992 | 30 | xviii | ii |
| 1993 | 29 | 19 | two |
| 1994 | 19 | 30 | ane |
| 1995 | xviii | 31 | ane |
| 1996 | 17 | 32 | 1 |
| 1998 | 17 | 31 | two |
| 1999 | eighteen | 30 | 2 |
| 2000 | 19 | 29 | two |
| 2001 | 21 | 27 | 2 |
| 2002 | 24 | 26 | |
| 2004 | 22 | 28 | |
| 2006 | 28 | 22 | |
| 2008 | 29 | 21 | |
| 2009 | 26 | 24 | |
| 2010 | 26 | 23 | 1 |
| 2011 | 20 | 29 | 1 |
| 2012 | 20 | 29 | ane |
| 2013 | 20 | 30 | |
| 2014 | 21 | 29 | |
| 2015 | 18 | 31 | one |
| 2016 | 18 | 31 | one |
| 2017 | 15 | 34 | 1 |
| 2018 | 16 | 33 | 1 |
| 2019 | 23 | 27 | |
| 2020 | 24 | 26 | |
| 2021 | 23 | 27 | |
| 2022 | 22 | 28 |
Land government full or split up control, by party.
| Year | Democrats | Republicans | Split |
|---|---|---|---|
| 1977 | 27 | one | 22 |
| 1978 | 27 | 1 | 22 |
| 1979 | 19 | 5 | 26 |
| 1980 | eighteen | 5 | 27 |
| 1981 | 16 | 8 | 26 |
| 1982 | xvi | viii | 26 |
| 1983 | 24 | four | 22 |
| 1984 | 24 | 4 | 22 |
| 1985 | 17 | 4 | 29 |
| 1986 | 17 | four | 29 |
| 1987 | 15 | 7 | 28 |
| 1988 | 14 | 6 | 30 |
| 1989 | 15 | v | thirty |
| 1990 | 16 | 5 | 29 |
| 1991 | 16 | 3 | 31 |
| 1992 | 15 | three | 32 |
| 1993 | xviii | three | 29 |
| 1994 | 16 | iv | 30 |
| 1995 | viii | fifteen | 27 |
| 1996 | 6 | 14 | 30 |
| 1997 | 5 | 12 | 33 |
| 1998 | 5 | 13 | 32 |
| 1999 | 8 | 15 | 27 |
| 2000 | 9 | xvi | 25 |
| 2001 | eight | 14 | 28 |
| 2002 | nine | 12 | 29 |
| 2003 | 8 | 12 | 30 |
| 2004 | 8 | 12 | 30 |
| 2005 | viii | 12 | xxx |
| 2006 | 8 | 12 | xxx |
| 2007 | 15 | 10 | 25 |
| 2008 | fourteen | 10 | 26 |
| 2009 | 18 | ten | 22 |
| 2010 | 17 | 10 | 23 |
| 2011 | 11 | 22 | 17 |
| 2012 | 11 | 24 | fifteen |
| 2013 | 13 | 25 | 12 |
| 2014 | 13 | 24 | 13 |
| 2015 | vii | 24 | nineteen |
| 2016 | 7 | 23 | xx |
| 2017 | 5 | 25 | xx |
| 2018 | 7 | 25 | eighteen |
| 2019 | 14 | 22 | 14 |
| 2020 | 15 | 21 | 14 |
| 2021 | 15 | 23 | 12 |
References [edit]
- ^ "Republicans Exceed Expectations in 2010 State Legislative Elections". National Briefing of Land Legislatures. November 3, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (December 2010). "Red Tide: Dec 2010 – A GOP wave washed over country legislatures on Election Day". National Briefing of Land Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Political party Affiliation". Gallup News. September twenty, 2007. Retrieved 2020-05-xiv .
In politics, as of today, practise you consider yourself a Republican, a Democrat or an independent?
- ^ a b c Inc, Gallup (February 22, 2019). "Democratic States Exceed Republican States past 4 in 2018". Gallup.com . Retrieved 2019-10-xx .
- ^ "Partisan Voter Alphabetize by State, 1994–2014" (PDF). The Cook Political Report. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
- ^ For instance, for before 2014 registration figures, run across: Blumenthal, Mark; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A State-By-State Guide To Party Registration". Huffington Post . Retrieved 2014-12-23 . .
- ^ Winger, Richard (December ane, 2021). "Nautical chart on Page V". Election Admission News. 37 (7): 3, five.
- ^ Jones, Jeffrey G (February 22, 2019). "Autonomous States Exceed Republican States by Iv in 2018". Gallup.com (Press release). Gallup. Retrieved 2020-05-25 .
- ^ CNN, Annie Grayer, Kristin Wilson and Shawna Mizelle. "Rep. Don Immature, Alaska Republican and dean of the Firm, has died". CNN.
- ^ "Number of Registered Voters by Party Within Precinct". State of Alaska – Division of Elections. May 3, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Election Data". Arizona Department of State – Office of the Secretary of State. April ane, 2020. Retrieved 2020-05-25 .
- ^ "Registration by County". Report of Registration - February xviii, 2020 (PDF). Sacramento, Calif.: California Secretary of State. Feb 18, 2020. p. 11. Retrieved 2020-05-20 – via http://world wide web.sos.ca.gov/elections/voter-registration/voter-registration-statistics/.
- ^ "Total Registered Voters By Political party Affiliation and Status" (PDF). Colorado Secretarial assistant of State. May 1, 2020. Retrieved 2014-12-20 – via http://www.sos.country.co.us/pubs/elections/VoterRegNumbers/VoterRegNumbers.html.
- ^ "Registration and Party Enrollment Statistics as of October 29, 2019" (PDF). Connecticut Secretary of Country. October 29, 2019. Retrieved 2020-05-25 – via https://portal.ct.gov/SOTS/Election-Services/Statistics-and-Information/Statistics-and-Data.
- ^ "Voter Registration Totals by Political Party". State of Delaware – Office of the Country Election Commissioner. May 1, 2020. Retrieved 2020-05-25 – via http://elections.delaware.gov/services/candidate/regtotals.shtml.
- ^ "Voter Registration Statistics – Past Party Affiliation". Florida Division of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretarial assistant of State - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - Canton" (PDF). Iowa Secretary of State. May 1, 2020. Retrieved 2020-05-25 – via https://sos.iowa.gov/elections/voterreg/regstat.html.
- ^ "2018 General Election – Certified Voter Registration and Party Affiliation Numbers" (XLSX). Country of Kansas – Role of the Secretary of State. October 2018. Retrieved 2020-05-25 – via https://sos.kansas.gov/elections/election-statistics/.
- ^ "Voter Registration Statistics Report" (PDF). Commonwealth of Kentucky – State Board of Elections. May 15, 2020. Retrieved 2020-05-25 – via https://elect.ky.gov/Resources/Pages/Registration-Statistics.aspx.
- ^ "Statewide Report of Registered Voters" (PDF). Louisiana Secretary of Land. May ane, 2020. Retrieved 2020-05-25 – via http://www.sos.la.gov/ElectionsAndVoting/Pages/RegistrationStatisticsStatewide.aspx.
- ^ "Registered and Enrolled Voters - Statewide" (PDF). Country of Maine – Department of the Secretary of State – Bureau of Corporations, Elections and Commissions. December 9, 2019. Retrieved 2020-05-25 – via https://www.maine.gov/sos/cec/elec/data/index.html.
- ^ "Maryland Country Board of Elections Summary of Voter Registration Activeness Written report" (PDF). Maryland.gov – The State Board of Elections. Apr 2020. Retrieved 2020-05-25 – via https://elections.maryland.gov/voter_registration/stats.html.
- ^ "Enrollment Breakdown equally of 02/12/2020" (PDF). The Republic of Massachusetts. Feb 12, 2020. Retrieved 2020-05-25 – via https://www.sec.state.ma.united states/ele/eleregistrationstats/registrationstats.htm.
- ^ "VR Statistics Count Report – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretarial assistant of State. May i, 2020. Retrieved 2020-05-25 – via https://sos.nebraska.gov/elections/voter-registration-statistics.
- ^ "April 2020 Voter Registration Statistics" (PDF). Nevada Secretarial assistant of State. Apr xxx, 2020. Retrieved 2020-05-25 – via https://www.nvsos.gov/sos/elections/voters/2020-statistics.
- ^ "Party Registration/Names on Checklist History". State of New Hampshire – Secretarial assistant of Land – Elections Division. Apr one, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). State of New Jersey – Department of State. May 1, 2020. Retrieved 2014-12-20 – via https://nj.gov/state/elections/election-information-svrs.shtml.
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem party, registers as reject to state". Las Cruces Lord's day-News . Retrieved 2021-12-10 .
- ^ Simonich, Milan. "Politics of rage: Outspoken New Mexico senator affirms independent streak". Santa Fe New Mexican . Retrieved 2021-12-10 .
- ^ "Sen. Jacob Candelaria changes party affiliation". KRQE NEWS 13. December vii, 2021. Retrieved 2021-12-x .
- ^ "New Mexico Voter Registration Statistics Statewide past County" (pdf). New Mexico Secretary of Land. April 30, 2020. Retrieved 2020-05-25 – via https://world wide web.sos.state.nm.us/voting-and-elections/data-and-maps/voter-registration-statistics/.
- ^ "Enrollment by County" (XLSX). New York State – Lath of Elections. February 21, 2020. Retrieved 2020-05-25 – via http://www.elections.ny.gov/EnrollmentCounty.html.
- ^ "Voter Registration Statistics". N Carolina Country Lath of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Electric current Registration Statistics by County" (PDF). Oklahoma Country Election Board. Jan fifteen, 2020. Retrieved 2020-05-25 – via http://www.ok.gov/elections/Voter_Info/Voter_Registration_Statistics/index.html.
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of State. May 4, 2020. Retrieved 2020-05-25 – via http://sos.oregon.gov/elections/Pages/electionsstatistics.aspx.
